
Zaxbys 2025 Nutrition Overview
Zaxby’s is known for its crispy fried chicken, hearty sandwiches, and indulgent sides—but some menu items pack a surprising amount of calories, carbs, and fat. Here’s a quick look at key nutrition stats:
Zaxbys Nutrition Complete Guide: Calories, Carbs, and More (2025)
For health-conscious diners and Zaxby’s fans alike, having detailed nutritional information is key to making informed choices. This complete Zaxby’s nutrition guide provides a full breakdown of calories, fat, sodium, carbs, and protein for their entire menu. Whether you’re tracking macros, managing sodium intake, or just curious about your favorite meal, use this resource to find the nutritional facts for Zalads, Chicken Fingerz, sandwiches, wings, sides, sauces, and beverages, all compiled into an easy-to-read format.
ZALADS
Description: Fresh salads featuring a mix of greens, cheeses, and toppings. Choices include grilled or fried chicken, or garden-style with no chicken. Served with a Freshly Baked Buttered Toast bite.
Item | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholest. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
The Grilled House Zalad | 560 | 27 | 12 | 0 | 130 | 1600 | 34 | 5 | 4 | 28 |
The Fried House Zalad | 660 | 37 | 13 | 0 | 90 | 1920 | 42 | 4 | 4 | 24 |
The Garden House Zalad | 410 | 25 | 11 | 0 | 35 | 700 | 33 | 4 | 4 | 17 |
The Grilled Cobb Zalad | 680 | 35 | 14 | 0 | 355 | 1820 | 35 | 5 | 5 | 38 |
The Fried Cobb Zalad | 780 | 45 | 16 | 0 | 315 | 2130 | 43 | 4 | 4 | 35 |
The Garden Cobb Zalad | 530 | 34 | 14 | 0 | 260 | 910 | 34 | 4 | 4 | 27 |
The Grilled Asian Zensation Zalad | 530 | 19 | 3.5 | 0 | 95 | 1850 | 54 | 7 | 7 | 29 |
The Fried Asian Zensation Zalad | 640 | 29 | 4.5 | 0 | 55 | 2160 | 62 | 6 | 6 | 25 |
The Garden Asian Zensation Zalad | 390 | 17 | 3 | 0 | 0 | 940 | 53 | 6 | 6 | 8 |
The Grilled Blue Zalad | 510 | 24 | 10 | 0 | 115 | 1760 | 34 | 4 | 4 | 33 |
The Fried Blue Zalad | 680 | 39 | 12 | 0 | 80 | 2890 | 43 | 4 | 4 | 29 |
The Garden Blue Zalad | 370 | 22 | 9 | 0 | 20 | 860 | 32 | 4 | 4 | 12 |
SANDWICHES & ADD-ONS
Description: Zaxby’s signature chicken sandwiches, from the hearty Kickin’ Chicken to the smaller Nibblerz. Includes add-ons like cheese and bacon.
Item | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholest. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Kickin’ Chicken Sandwich Only | 690 | 39 | 6 | 0 | 65 | 2760 | 51 | 2 | 3 | 24 |
Grilled Chicken Sandwich Only | 470 | 20 | 3.5 | 0 | 100 | 1440 | 35 | 3 | 3 | 28 |
Nibblerz™ Only | 260 | 13 | 2.5 | 0 | 20 | 700 | 24 | 1 | 1 | 13 |
Signature Sandwich (Zax Sauce) | 600 | 32 | 5 | 0 | 75 | 2200 | 45 | 2 | 3 | 21 |
Signature Sandwich (Spicy Zax) | 590 | 31 | 5 | 0 | 70 | 2260 | 45 | 2 | 3 | 21 |
Add Cheese (1 Slice) | 50 | 4.5 | 2.5 | 0 | 15 | 190 | 1 | 0 | 0 | 3 |
Add Bacon (2 Slices) | 60 | 4.5 | 1.5 | 0 | 10 | 290 | 0 | 0 | 0 | 6 |
MEALS & PLATES
Description: Heartier meals featuring Chicken Fingerz or Wings with Crinkle Fries and Texas Toast. Includes popular meal options like the Big Zax Snak.
Item | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholest. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Chicken Finger Plate (4) | 1110 | 60 | 9 | 0 | 95 | 3230 | 98 | 8 | 1 | 45 |
Chicken Finger Plate (5) | 1190 | 64 | 10 | 0 | 110 | 3640 | 101 | 8 | 1 | 54 |
Chicken Finger Plate (6) | 1430 | 83 | 13 | 0 | 140 | 4560 | 109 | 8 | 1 | 64 |
Buffalo Chicken Finger Plate (4) | 1130 | 62 | 10 | 0 | 95 | 3750 | 98 | 8 | 1 | 46 |
Buffalo Chicken Finger Plate (5) | 1220 | 66 | 10 | 0 | 110 | 4340 | 102 | 8 | 1 | 55 |
Buffalo Chicken Finger Plate (6) | 1460 | 86 | 13 | 0 | 140 | 5220 | 108 | 8 | 1 | 65 |
Boneless Wings & Things | 1450 | 87 | 13 | 0 | 125 | 4620 | 106 | 8 | 0 | 62 |
Buffalo Boneless Wings & Things | 1460 | 88 | 14 | 0 | 125 | 4950 | 105 | 8 | 0 | 63 |
Traditional Wings & Things | 1440 | 88 | 16 | 0 | 265 | 4520 | 84 | 6 | 0 | 79 |
Buffalo Traditional Wings & Things | 1450 | 89 | 16 | 0 | 265 | 4850 | 83 | 6 | 0 | 79 |
Boneless Wings Meal (5) | 1040 | 60 | 9 | 0 | 60 | 2890 | 92 | 7 | 0 | 34 |
Traditional Wings Meal (5) | 1030 | 61 | 12 | 0 | 195 | 2780 | 70 | 6 | 0 | 51 |
Big Zax Snak Meal | 890 | 48 | 7 | 0 | 70 | 2650 | 80 | 6 | 0 | 36 |
Buffalo Big Zax Snak Meal | 900 | 50 | 8 | 0 | 70 | 2980 | 79 | 6 | 0 | 36 |
CHICKEN FINGERZ, WINGS & SAUCES (PER PIECE)
Description: Nutritional information for individual pieces of chicken with various sauces applied. Essential for customizing your order.
Boneless Wings (per wing)
Item | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholest. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
No Sauce | 80 | 4.5 | 0.5 | 0 | 10 | 220 | 4 | 0 | 0 | 5 |
Wimpy | 80 | 4.5 | 0.5 | 0 | 10 | 320 | 5 | 0 | 1 | 5 |
Tongue Torch | 80 | 4.5 | 0.5 | 0 | 10 | 340 | 5 | 0 | 0 | 5 |
Nuclear | 80 | 4.5 | 0.5 | 0 | 10 | 320 | 5 | 0 | 0 | 5 |
Buffalo Garlic Blaze | 90 | 6 | 1 | 0 | 10 | 400 | 5 | 0 | 0 | 5 |
HHM | 100 | 6 | 1 | 0 | 10 | 280 | 6 | 0 | 1 | 5 |
Sweet & Spicy | 90 | 4.5 | 0.5 | 0 | 10 | 260 | 7 | 0 | 2 | 5 |
Teriyaki | 90 | 4.5 | 0 | 0 | 10 | 280 | 6 | 0 | 2 | 5 |
BBQ | 90 | 4.5 | 0.5 | 0 | 10 | 300 | 7 | 0 | 2 | 5 |
Traditional Wings (per wing)
Item | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholest. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
No Sauce | 80 | 4.5 | 1 | 0 | 35 | 200 | 0 | 0 | 0 | 8 |
Wimpy | 80 | 4.5 | 1 | 0 | 35 | 300 | 1 | 0 | 1 | 9 |
Tongue Torch | 80 | 4.5 | 1 | 0 | 35 | 320 | 0 | 0 | 0 | 9 |
Nuclear | 80 | 5 | 1 | 0 | 35 | 330 | 0 | 0 | 0 | 9 |
Buffalo Garlic Blaze | 90 | 6 | 1.5 | 0 | 40 | 370 | 0 | 0 | 0 | 9 |
HHM | 100 | 6 | 1.5 | 0 | 40 | 260 | 1 | 0 | 1 | 9 |
Sweet & Spicy | 90 | 5 | 1 | 0 | 35 | 240 | 3 | 0 | 2 | 9 |
Teriyaki | 90 | 4.5 | 1 | 0 | 35 | 280 | 2 | 0 | 2 | 9 |
BBQ | 90 | 4.5 | 1 | 0 | 35 | 280 | 3 | 0 | 2 | 9 |
Chicken Fingerz (per finger)
Item | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholest. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
No Sauce | 80 | 4 | 0.5 | 0 | 20 | 410 | 3 | 0 | 0 | 9 |
Wimpy | 90 | 4 | 0.5 | 0 | 20 | 560 | 4 | 0 | 1 | 9 |
Tongue Torch | 90 | 4 | 0.5 | 0 | 20 | 590 | 4 | 0 | 0 | 9 |
Nuclear | 90 | 4 | 0.5 | 0 | 20 | 560 | 4 | 0 | 0 | 9 |
Buffalo Garlic Blaze | 100 | 6 | 1 | 0 | 20 | 650 | 4 | 0 | 0 | 9 |
HHM | 110 | 6 | 1 | 0 | 20 | 500 | 5 | 0 | 1 | 9 |
Sweet & Spicy | 100 | 4 | 0.5 | 0 | 20 | 480 | 7 | 0 | 3 | 9 |
Teriyaki | 100 | 4 | 0.5 | 0 | 20 | 540 | 7 | 0 | 3 | 9 |
BBQ | 100 | 4 | 0.5 | 0 | 20 | 550 | 8 | 0 | 4 | 9 |
SIDES
Description: A variety of side dishes, from classic fries and slaw to loaded fries and unique offerings like fried pickles and eggrolls.
Item | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholest. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Chicken Bacon Ranch Loaded Fries | 1270 | 78 | 22 | 0 | 145 | 3070 | 88 | 8 | 2 | 61 |
Fried White Cheddar Bites | 700 | 46 | 21 | 1 | 75 | 1550 | 46 | 3 | 2 | 27 |
1/2 Order Cheese Bites | 350 | 24 | 10.5 | 0.5 | 37.5 | 775 | 23 | 1.5 | 1 | 13.5 |
Crinkle Fries – Regular | 330 | 14 | 2 | 0 | 0 | 580 | 47 | 5 | 0 | 5 |
Crinkle Fries – Large | 530 | 23 | 3 | 0 | 0 | 930 | 75 | 7 | 1 | 8 |
Tater Chips – Basket | 880 | 62 | 9 | 0 | 15 | 2400 | 66 | 7 | 2 | 13 |
Cole Slaw – side | 140 | 10 | 1.5 | 0 | 5 | 170 | 13 | 2 | 11 | 1 |
Texas Toast – 1 slice | 150 | 7 | 1 | 0 | 0 | 340 | 19 | 1 | 2 | 3 |
Texas Toast – Basket | 450 | 21 | 3.5 | 0 | 0 | 1020 | 57 | 3 | 5 | 9 |
Fried Pickles | 470 | 31 | 4.5 | 0 | 0 | 2150 | 42 | 3 | 2 | 5 |
Asian Slaw – side | 100 | 7 | 1 | 0 | 0 | 140 | 10 | 0 | 8 | 1 |
Veggie Eggroll (1) | 140 | 6 | 1 | 0 | 0 | 350 | 19 | 1 | 2 | 3 |
Grilled Cheese Sandwich | 410 | 23 | 8 | 0 | 30 | 1060 | 39 | 2 | 4 | 11 |
Kid’s Crinkle Fries | 200 | 8 | 1 | 0 | 0 | 350 | 28 | 3 | 0 | 3 |
Goldfish Giant Grahams, Vanilla | 120 | 4 | 1 | 0 | 0 | 105 | 19 | 1 | 7 | 1 |
Rice Krispie Treat | 45 | 1 | 0 | 0 | 0 | 50 | 8 | 0 | 4 | 0 |
SAUCES & DIPS
Description: The heart of the Zaxby’s flavor experience. Nutritional information for each dipping sauce container.
Dipping Sauces (per container)
Item | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholest. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Ranch | 130 | 11 | 2 | 0 | 5 | 210 | 7 | 0 | 6 | 0 |
Honey Mustard | 150 | 16 | 2.5 | 0 | 10 | 290 | 2 | 0 | 1 | 1 |
Zax Sauce® | 150 | 15 | 2.5 | 0 | 10 | 510 | 4 | 0 | 3 | 0 |
Spicy Zax Sauce® | 170 | 16 | 2.5 | 0 | 10 | 720 | 5 | 0 | 4 | 1 |
Wimpy™ | 20 | 0 | 0 | 0 | 0 | 950 | 4 | 1 | 2 | 0 |
Tongue Torch® | 60 | 0 | 0 | 0 | 0 | 480 | 15 | 1 | 11 | 0 |
Nuclear™ | 90 | 1 | 0 | 0 | 0 | 330 | 19 | 0 | 16 | 0 |
Buffalo Garlic Blaze | 110 | 0 | 0 | 0 | 0 | 10 | 27 | 0 | 23 | 0 |
Hot Honey Mustard (HHM) | 500 | 49 | 8 | 0 | 55 | 6940 | 12 | 2 | 6 | 2 |
Sweet & Spicy | 800 | 65 | 10 | 0 | 70 | 2550 | 51 | 2 | 33 | 3 |
Teriyaki | 590 | 6 | 1 | 0 | 0 | 2280 | 132 | 1 | 111 | 2 |
BBQ | 450 | 3 | 0 | 0 | 5 | 3400 | 99 | 1 | 83 | 7 |
Blue Cheese | 330 | 0 | 0 | 0 | 0 | 2300 | 77 | 3 | 62 | 2 |
Lite Vinaigrette | 140 | 15 | 3 | 0 | 15 | 270 | 2 | 0 | 1 | 1 |
Citrus Vinaigrette | 110 | 9 | 1.5 | 0 | 5 | 170 | 6 | 0 | 5 | 0 |
TREATS & DESSERTS
Description: Sweet endings to your meal, including cookies, fried cheesecake, and handcrafted milkshakes.
Item | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholest. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Chocolate Chip Cookie | 170 | 8 | 4 | 0 | 10 | 125 | 24 | 1 | 15 | 2 |
Fried Cheesecake Bites | 520 | 31 | 15 | 0 | 55 | 700 | 53 | 2 | 16 | 7 |
1/2 Order Cheesecake Bites | 260 | 15 | 7 | 0 | 25 | 350 | 27 | 1 | 8 | 3 |
Vanilla Milkshake | 570 | 17 | 11 | 0.5 | 60 | 600 | 94 | 0 | 93 | 13 |
Strawberry Milkshake | 680 | 17 | 11 | 0.5 | 60 | 600 | 121 | 1 | 110 | 13 |
Chocolate Milkshake | 670 | 18 | 12 | 0.5 | 60 | 670 | 119 | 0 | 111 | 14 |
Birthday Cake Milkshake | 730 | 19 | 13 | 0.5 | 60 | 600 | 129 | 0 | 113 | 13 |
BEVERAGES
Description: A full list of drink options, from classic sodas and teas to healthier choices like milk and juice. Values are for the size listed.
Item | Size | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholest. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Milk | 8 oz | 110 | 2.5 | 1.5 | 0 | 10 | 125 | 13 | 0 | 12 | 8 |
Chocolate Milk | 8 oz | 160 | 2.5 | 1.5 | 0 | 10 | 220 | 27 | 0 | 25 | 8 |
Apple Juice | 6 oz | 80 | 0 | 0 | 0 | 0 | 15 | 21 | 0 | 19 | 0 |
Sweet Tea | Kidz | 160 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 40 | 0 |
Small | 270 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 66 | 0 | |
Medium | 410 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 100 | 0 | |
Large | 550 | 0 | 0 | 0 | 0 | 137 | 0 | 0 | 133 | 0 | |
Gallon | 1750 | 0 | 0 | 0 | 0 | 438 | 0 | 0 | 425 | 0 | |
Unsweet Tea | All Sizes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coca-Cola | Kidz | 160 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | 0 |
Small | 270 | 0 | 0 | 0 | 0 | 65 | 67 | 0 | 67 | 0 | |
Medium | 400 | 0 | 0 | 0 | 0 | 95 | 100 | 0 | 100 | 0 | |
Large | 530 | 0 | 0 | 0 | 0 | 125 | 133 | 0 | 133 | 0 | |
Bottle | 240 | 0 | 0 | 0 | 0 | 75 | 65 | 0 | 65 | 0 | |
Dr Pepper | Kidz | 140 | 0 | 0 | 0 | 45 | 39 | 0 | 0 | 38 | 0 |
Small | 240 | 0 | 0 | 0 | 0 | 75 | 65 | 0 | 64 | 0 | |
Medium | 360 | 0 | 0 | 0 | 0 | 110 | 98 | 0 | 96 | 0 | |
Large | 480 | 0 | 0 | 0 | 0 | 150 | 130 | 0 | 128 | 0 | |
Sprite | Kidz | 150 | 0 | 0 | 0 | 70 | 36 | 0 | 0 | 36 | 0 |
Small | 250 | 0 | 0 | 0 | 0 | 115 | 61 | 0 | 61 | 0 | |
Medium | 370 | 0 | 0 | 0 | 0 | 170 | 91 | 0 | 91 | 0 | |
Large | 490 | 0 | 0 | 0 | 0 | 230 | 121 | 0 | 121 | 0 | |
Bottle | 230 | 0 | 0 | 0 | 0 | 110 | 64 | 0 | 64 | 0 | |
Diet Coke | All Sizes | 0 | 0 | 0 | 0 | 0 | *Varies | 0 | 0 | 0 | 0 |
Handcrafted Lemonade | Kidz | 210 | 0 | 0 | 0 | 0 | 40 | 55 | 0 | 52 | 0 |
Small | 350 | 0 | 0 | 0 | 0 | 65 | 91 | 0 | 86 | 0 | |
Medium | 520 | 0 | 0 | 0 | 0 | 95 | 137 | 0 | 129 | 0 | |
Large | 700 | 0.5 | 0 | 0 | 0 | 130 | 182 | 0 | 172 | 0 | |
Handcrafted Strawberry Lemonade | Small | 390 | 0 | 0 | 0 | 0 | 65 | 102 | 0 | 96 | 0 |
Medium | 570 | 0 | 0 | 0 | 0 | 95 | 148 | 0 | 140 | 0 | |
Large | 790 | 0.5 | 0 | 0 | 0 | 125 | 205 | 0 | 193 | 0 |
Note: Diet Coke has 0 calories but contains sodium (e.g., Kidz 50mg, Small 80mg, Medium 120mg, Large 160mg, Bottle 70mg).
CATERING PLATTERS
Description: Nutritional information for large platters designed for group events and catering. Values are for the entire platter.
Item | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholest. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
House Zalad – Garden | 3260 | 197 | 81 | 0.5 | 210 | 5800 | 282 | 27 | 3 | 118 |
House Zalad – Grilled | 4150 | 208 | 83 | 0.5 | 780 | 11240 | 291 | 30 | 3 | 304 |
House Zalad – Fried | 4790 | 268 | 91 | 0.5 | 545 | 13130 | 338 | 27 | 3 | 282 |
House Zalad – Half & Half | 4470 | 238 | 87 | 0.5 | 665 | 12180 | 315 | 28 | 3 | 293 |
Cobb Zalad – Grilled | 4950 | 263 | 102 | 1 | 2145 | 12820 | 296 | 30 | 4 | 372 |
Cobb Zalad – Fried | 5590 | 322 | 110 | 1 | 1910 | 14710 | 343 | 27 | 3 | 349 |
Cobb Zalad – Half & Half | 5270 | 293 | 106 | 1 | 2025 | 13760 | 320 | 28 | 4 | 361 |
Asian Zensation – Garden | 3770 | 170 | 28 | 0 | 5 | 9700 | 503 | 30 | 19 | 75 |
Asian Zensation – Grilled | 4660 | 181 | 31 | 0 | 575 | 15140 | 513 | 33 | 19 | 261 |
Asian Zensation – Fried | 5300 | 241 | 39 | 0 | 335 | 17020 | 560 | 30 | 19 | 238 |
Asian Zensation – Half & Half | 4980 | 211 | 35 | 0 | 455 | 16080 | 536 | 32 | 19 | 250 |
Tater Chips Platter (Chips Only) | 5670 | 351 | 50 | 0 | 0 | 16900 | 528 | 55 | 6 | 99 |
Cole Slaw – Small | 290 | 17 | 3 | 0 | 10 | 380 | 32 | 4 | 22 | 1 |
Cole Slaw – Large | 1160 | 69 | 11 | 0 | 45 | 15 |
FAQs
Q: Can I even get anything vegetarian here?
Ans: Honestly? Not really. Your best bet is a salad (hold the chicken) with extra veggies.
Q: Does Zaxby's have any low-carb options?
Yes, Try the Buffalo Wings (unbreaded), Grilled House Zalad (no croutons), or Blackened Chicken Sandwich (no bun). Stick to vinegar-based sauces for lowest carbs.
Q: What's the healthiest meal at Zaxby's?
The Grilled Chicken Sandwich with side salad (470 cal) or Blackened Blue Zalad (490 cal) are your best bets for balanced nutrition without sacrificing flavor.
Q: Is Zaxby's chicken keto-friendly?
Only certain items: Blackened Chicken (0g carbs), Traditional Wings (no breading), and Zalads without croutons. Avoid breaded items and sweet sauces.
Q: What's the lowest calorie sandwich at Zaxby's?
The Nibbler (350 cal) is your lightest sandwich choice. For even fewer calories, remove the bun (cuts ~150 cal).
Q: Is Zaxby's salad healthy?
The House Zalad can be healthy (610 cal) if you: 1) Choose grilled chicken 2) Go light on dressing 3) Skip fried toppings like onion rings.